Entertainment Collection
| Style Name | Bold / Random |
| Construction | Tufted |
| Surface Appearance | Textured Patterned Loop |
| Gauge | 1/12” (47.00 rows per 10 cm) |
| Density | 6,442 (Bold) / 4,896 (Random) |
| Dye Method | Solution Dyed, Yarn Dyed |
| Fiber Type | Nylon |
| Stain Release Technology | Stain Protection Premium |
| Soil Release Technology | Soil Protection Premium |
| Primary Backing | Non Woven Synthetic |
| Secondary Backing | PVC |
| Recycled Content | Contains a minimum 39% pre-consumer recycled content by total product weight |
| Indoor Air Quality | Green Label Plus Certified #1098 |
| NSF 140 | Gold |
| Size | 24” x 24” (609.6mm x 609.6mm) |
| Installation Method | Monolithic / Vertical Ashlar / Brick Ashlar / Quarter Turn / Multi-Directional |
| Flammability | ASTM E 648 Class 1 (Glue Down) |
| Smoke Density | ASTM E 662 Less than 450 |
| Static Propensity | AATCC-134 Under 3.5 KV |
| Warranty | Lifetime Limited Wear Warranty Lifetime Limited Static Protection Warranty Lifetime Limited Edge Ravel, Zippering, Delamination,and Dimensional Stability Warranty 10 Year Limited Stain Resistance (Food & Beverage Only) |
